EngineeringSubject regulations
Engineering involves designing and creating processes, materials and devices. General Engineering papers are taken as part of the Bachelor of Engineering with Honours (BE(Hons)) degree at 100, 200, 300 and 500 levels.
The BE(Hons) is available in: Chemical and Process Engineering, Civil Engineering, Electrical and Electronic Engineering, Environmental Engineering, Materials and Process Engineering, Mechanical Engineering, Mechatronics Engineering and Software Engineering.
Other qualifications
Prescriptions for:
Engineering papers
Code and paper title | Points | |
---|---|---|
ENGEN100General Physics and Mathematics for Engineers A review of core topics in engineering maths and numerical modelling that underpin study in professional engineering. Topics include university... | 15 | 25JS (Hamilton) |
ENGEN101Engineering Maths and Modelling 1A A study of the fundamental techniques of algebra and calculus with engineering applications. | 15 | 25A (Hamilton) & 25A (Secondary School - Unistart) & 25A (Tauranga) & 25B (Hamilton) |
ENGEN102Engineering Maths and Modelling 1B A further study of the fundamental techniques of algebra and calculus with engineering applications. Includes an introduction to relevant statistical... | 15 | 25B (Hamilton) & 25B (Secondary School - Unistart) & 25B (Tauranga) & 25G (Hamilton) |
ENGEN103Engineering Computing This paper introduces computer programming in languages such as the MATLAB and Python languages. It provides the basis for the programming skills... | 15 | 25A (Hamilton) & 25A (Tauranga) & 25G (Hamilton) & 25X (Hainan University, Haikou China) |
ENGEN110Engineering Mechanics Statics and dynamics of rigid bodies. Application of freebody diagrams and equations of equilibrium to calculate internal and external forces and... | 15 | 25B (Hamilton) & 25B (Tauranga) & 25G (Hamilton) |
ENGEN111Electricity for Engineers Concepts underlying electricity such as current, voltage and power will be introduced, and apply these concepts to analyse electrical energy systems. | 15 | 25B (Hamilton) & 25B (Tauranga) & 25X (Hamilton) |
ENGEN112Materials Science and Engineering Introduction to engineering materials (metals, ceramics, polymers, composites, semiconductors and biomaterials) and their atomic structure and... | 15 | 25B (Hamilton) & 25B (Tauranga) |
ENGEN170Engineering and Society Introduction to the role of engineering in society with a focus on sustainable development, data analysis, holistic systems thinking, and the future... | 15 | 25A (Hamilton) & 25A (Tauranga) |
ENGEN180Foundations of Engineering Introduction to the engineering design process and computer aided design, fundamental principles of engineering analysis, open ended problem solving... | 15 | 25A (Hamilton) & 25A (Tauranga) |
PHYSC100General Physics This paper provides an introduction to the core ideas in physics. Topics covered include kinematics, mechanics, fluids, electric and magnetic forces... | 15 | 25A (Hamilton) & 25X (Hainan University, Haikou China) |
Code and paper title | Points | |
---|---|---|
ENGCB223Fluid Mechanics This course covers the basic principles of fluid mechanics. Topics include fluid statics, fluid dynamics, Bernoulli and energy equations, momentum... | 15 | 25B (Hamilton) |
ENGCB224Heat and Mass Transfer This paper covers the fundamentals of heat and mass transfer analysis, including conduction, heat convection, radiation, molecular diffusion and mass... | 15 | 25B (Hamilton) |
ENGCB280Process Engineering Design 1 This paper covers mass balances around reactors and separation processes used by engineers in process design, CAD tools for process flow diagrams... | 15 | 25B (Hamilton) |
ENGCV212Structural Engineering 1 Analysis of skeletal structural members, supports and connections subject to single and combined loading. Calculation of displacements (translations... | 15 | 25A (Hamilton) |
ENGCV223Water Engineering 1 This course covers the basic principles of fluid mechanics. Topics include fluid statics, fluid dynamics, Bernoulli and energy equations, momentum... | 15 | 25B (Hamilton) |
ENGCV231Geotechnical Engineering 1 An introduction to the basic principles and concepts of geotechnical engineering, which includes soil characterisation, soil mechanics, site... | 15 | 25A (Hamilton) |
ENGCV241Highways and Surveying Introduces the principles and techniques of land surveying and the basic theories and design techniques in highway and pavement engineering. | 15 | 25B (Hamilton) |
ENGCV251Construction 1 An understanding of the properties, limitations, and selection of materials used in construction is fundamental for a practising civil engineer. This... | 15 | 25A (Hamilton) |
ENGCV280Civil Design Challenge 1 An introduction to the concept of design thinking in terms of identifying the users needs, ideation, and evaluating prototypes within the field of... | 15 | 25B (Hamilton) |
ENGEE211Engineering Electromagnetics This paper covers engineering applications of electric and magnetic fields including capacitance, magnetic induction, and motors, taught in a... | 15 | 25A (Hamilton) |
ENGEE231Circuit Theory This paper covers the theory, analysis and frequency response of electrical circuits involving transient and steady-state analysis of the... | 15 | 25A (Hamilton) |
ENGEE281Design of Smart Systems The paper will involve a number of design case studies and design project, involving smart homes and buildings, smart manufacturing and agriculture... | 15 | 25B (Hamilton) |
ENGEN201Engineering Maths and Modelling 2 Calculus of Several Variables and its Applications. Vector calculus (Green's, Gauss' and Stokes' theorems). Taylor's Theorem in n dimensions... | 15 | 25A (Hamilton) & 25H (Online) |
ENGEN270Engineering and Business This paper focuses on empowering students to become “business savvy” and prepared to enter the workplace and solve real-world problems. Topics... | 15 | 25B (Hamilton) |
ENGEN271Engineering Work Placement 1 This paper is taken by students undertaking their first work placement for the BE(Hons). It involves 400 hours of engineering-related work... | 0 | 25X (Hamilton) |
ENGEN272Engineering Work Placement 1 This paper is taken by students undertaking their first work placement for the BE(Hons) concurrent with the Diploma in Engineering Management or... | 30 | 25X (Hamilton) |
ENGME221Engineering Thermodynamics This paper covers the fundamental concepts and laws of thermodynamics, including thermodynamics properties of substances, first and second law... | 15 | 25A (Hamilton) |
ENGME251Dynamics and Vibration This paper covers dynamics of rigid bodies and fundamentals of vibration. Topics in rigid body dynamics are planar kinematics, mass moment of... | 15 | 25B (Hamilton) |
ENGME280Design and Manufacturing 1 The paper focuses on the principles of fundamental manufacturing processes and engineering design methods. Practical aspects of selected major... | 15 | 25B (Hamilton) |
ENGMP211Materials 1 This paper will provide a foundation for understanding the relationship between material structure, processing and behaviour to support engineering... | 15 | 25A (Hamilton) |
ENGMP213Mechanics of Materials 1 Analysis of skeletal structural members, supports and connections subject to single and combined loading. Calculation of displacements (translations... | 15 | 25A (Hamilton) |
Code and paper title | Points | |
---|---|---|
ENGEN301Engineering Maths and Modelling 3 Introduces numerical methods and statistical ideas relevant to Engineering. | 15 | 25A (Hamilton) |
ENGEN370Engineering and the Environment This paper covers sustainability in engineering design and renewable energy generation through the critical lens of environmental impact assessment... | 15 | 25A (Hamilton) |
ENGEN371Engineering Work Placement 2 This paper is taken by students undertaking their second work placement for the BE(Hons). It involves 400 hours of engineering-related work... | 0 | 25X (Hamilton) |
ENGEN372Engineering Work Placement 2 This paper is taken by students undertaking their second work placement for the BE(Hons) concurrent with the Graduate Diploma in Engineering... | 30 | 25X (Hamilton) |
ENGEN390Special Topics in Engineering 1 An independent theoretical literature or experimental investigation of an engineering topic supervised by a member of staff. | 15 | 25X (Hamilton) |
ENGEN391Special Topics in Engineering 2 An independent theoretical literature or experimental investigation of an engineering topic supervised by a member of staff. | 15 | 25X (Hamilton) |
Code and paper title | Points | |
---|---|---|
ENGEN508Master's Capstone Project This paper requires students to carry out a theoretical or empirical investigation in a relevant subject/engineering discipline and write a report on... | 60 | 25X (Hamilton) |
ENGEN570Engineering and the Profession The roles and responsibilities of professional engineers are examined. Topics include; project management, leadership, negotiation, ethical... | 15 | 25D (Hamilton) |
ENGEN582Honours Research and Development Project This paper provides the "capstone" project required to complete an accredited engineering degree. The paper builds on the knowledge and skills... | 45 | 25X (Hamilton) & 25X (Tauranga) |
ENGEN583Special Topics in Engineering 3 An independent theoretical literature or experimental investigation of an engineering topic supervised by a member of staff. | 15 | 25X (Hamilton) |
ENGEN584Special Topics in Engineering 4 An independent theoretical literature or experimental investigation of an engineering topic supervised by a member of staff. | 15 | 25X (Hamilton) |
ENGEN585Special Topics in Engineering 5 An independent theoretical literature or experimental investigation of an engineering topic supervised by a member of staff. | 15 | 25X (Hamilton) |
ENGEN586Special Topics in Engineering 6 An independent theoretical literature or experimental investigation of an engineering topic supervised by a member of staff. | 15 | 25X (Hamilton) |
ENGEN587Directed Study 1 Students have the opportunity to pursue a topic of their own interest under the guidance of academic staff. | 30 | 25X (Hamilton) |
ENGEN588Directed Study 2 Students have the opportunity to pursue a topic of their own interest under the guidance of academic staff. | 30 | 25X (Hamilton) |
ENGEN593Engineering Thesis An externally examined piece of written work that reports on the findings of supervised research. | 90 | 25X (Hamilton) |
ENGEN594Engineering Thesis An externally examined piece of written work that reports on the findings of supervised research. | 120 | 25X (Hamilton) |
ENGME555Advanced Control in Mechatronics This paper introduces the use of sensors and microcontrollers/embedded systems in conjunction with advanced control theory to design and develop... | 15 | 25B (Hamilton) |
ENGME585Industrial Technology and Innovation 1 Using Project Based Learning, this paper will furnish the student with an understanding of the innovation and product development process. It will... | 15 | 25A (Hamilton) |
ENGMP516Materials Characterisation This paper covers the basic theory and use of advanced analytical techniques used in materials characterization using optical microscopy, x-ray... | 15 | 25B (Hamilton) |
Code and paper title | Points | |
---|---|---|
ENGEN800Engineering MPhil Thesis | 120 | 25X (Hamilton) |
Code and paper title | Points | |
---|---|---|
ENGEN900Engineering PhD Thesis | 120 | 25I (Hamilton) & 25J (Hamilton) & 25K (Hamilton) & 25X (Hamilton) & 25X (Tauranga) |
- ENGEN100General Physics and Mathematics for Engineers
A review of core topics in engineering maths and numerical modelling that underpin study in professional engineering. Topics include university...
Points1525JS (Hamilton)ENGEN101Engineering Maths and Modelling 1AA study of the fundamental techniques of algebra and calculus with engineering applications.
Points1525A (Hamilton) & 25A (Secondary School - Unistart) & 25A (Tauranga) & 25B (Hamilton)ENGEN102Engineering Maths and Modelling 1BA further study of the fundamental techniques of algebra and calculus with engineering applications. Includes an introduction to relevant statistical...
Points1525B (Hamilton) & 25B (Secondary School - Unistart) & 25B (Tauranga) & 25G (Hamilton)ENGEN103Engineering ComputingThis paper introduces computer programming in languages such as the MATLAB and Python languages. It provides the basis for the programming skills...
Points1525A (Hamilton) & 25A (Tauranga) & 25G (Hamilton) & 25X (Hainan University, Haikou China)ENGEN110Engineering MechanicsStatics and dynamics of rigid bodies. Application of freebody diagrams and equations of equilibrium to calculate internal and external forces and...
Points1525B (Hamilton) & 25B (Tauranga) & 25G (Hamilton)ENGEN111Electricity for EngineersConcepts underlying electricity such as current, voltage and power will be introduced, and apply these concepts to analyse electrical energy systems.
Points1525B (Hamilton) & 25B (Tauranga) & 25X (Hamilton)ENGEN112Materials Science and EngineeringIntroduction to engineering materials (metals, ceramics, polymers, composites, semiconductors and biomaterials) and their atomic structure and...
Points1525B (Hamilton) & 25B (Tauranga)ENGEN170Engineering and SocietyIntroduction to the role of engineering in society with a focus on sustainable development, data analysis, holistic systems thinking, and the future...
Points1525A (Hamilton) & 25A (Tauranga)ENGEN180Foundations of EngineeringIntroduction to the engineering design process and computer aided design, fundamental principles of engineering analysis, open ended problem solving...
Points1525A (Hamilton) & 25A (Tauranga)PHYSC100General PhysicsThis paper provides an introduction to the core ideas in physics. Topics covered include kinematics, mechanics, fluids, electric and magnetic forces...
Points1525A (Hamilton) & 25X (Hainan University, Haikou China) - ENGCB223Fluid Mechanics
This course covers the basic principles of fluid mechanics. Topics include fluid statics, fluid dynamics, Bernoulli and energy equations, momentum...
Points1525B (Hamilton)ENGCB224Heat and Mass TransferThis paper covers the fundamentals of heat and mass transfer analysis, including conduction, heat convection, radiation, molecular diffusion and mass...
Points1525B (Hamilton)ENGCB280Process Engineering Design 1This paper covers mass balances around reactors and separation processes used by engineers in process design, CAD tools for process flow diagrams...
Points1525B (Hamilton)ENGCV212Structural Engineering 1Analysis of skeletal structural members, supports and connections subject to single and combined loading. Calculation of displacements (translations...
Points1525A (Hamilton)ENGCV223Water Engineering 1This course covers the basic principles of fluid mechanics. Topics include fluid statics, fluid dynamics, Bernoulli and energy equations, momentum...
Points1525B (Hamilton)ENGCV231Geotechnical Engineering 1An introduction to the basic principles and concepts of geotechnical engineering, which includes soil characterisation, soil mechanics, site...
Points1525A (Hamilton)ENGCV241Highways and SurveyingIntroduces the principles and techniques of land surveying and the basic theories and design techniques in highway and pavement engineering.
Points1525B (Hamilton)ENGCV251Construction 1An understanding of the properties, limitations, and selection of materials used in construction is fundamental for a practising civil engineer. This...
Points1525A (Hamilton)ENGCV280Civil Design Challenge 1An introduction to the concept of design thinking in terms of identifying the users needs, ideation, and evaluating prototypes within the field of...
Points1525B (Hamilton)ENGEE211Engineering ElectromagneticsThis paper covers engineering applications of electric and magnetic fields including capacitance, magnetic induction, and motors, taught in a...
Points1525A (Hamilton)ENGEE231Circuit TheoryThis paper covers the theory, analysis and frequency response of electrical circuits involving transient and steady-state analysis of the...
Points1525A (Hamilton)ENGEE281Design of Smart SystemsThe paper will involve a number of design case studies and design project, involving smart homes and buildings, smart manufacturing and agriculture...
Points1525B (Hamilton)ENGEN201Engineering Maths and Modelling 2Calculus of Several Variables and its Applications. Vector calculus (Green's, Gauss' and Stokes' theorems). Taylor's Theorem in n dimensions...
Points1525A (Hamilton) & 25H (Online)ENGEN270Engineering and BusinessThis paper focuses on empowering students to become “business savvy” and prepared to enter the workplace and solve real-world problems. Topics...
Points1525B (Hamilton)ENGEN271Engineering Work Placement 1This paper is taken by students undertaking their first work placement for the BE(Hons). It involves 400 hours of engineering-related work...
Points025X (Hamilton)ENGEN272Engineering Work Placement 1This paper is taken by students undertaking their first work placement for the BE(Hons) concurrent with the Diploma in Engineering Management or...
Points3025X (Hamilton)ENGME221Engineering ThermodynamicsThis paper covers the fundamental concepts and laws of thermodynamics, including thermodynamics properties of substances, first and second law...
Points1525A (Hamilton)ENGME251Dynamics and VibrationThis paper covers dynamics of rigid bodies and fundamentals of vibration. Topics in rigid body dynamics are planar kinematics, mass moment of...
Points1525B (Hamilton)ENGME280Design and Manufacturing 1The paper focuses on the principles of fundamental manufacturing processes and engineering design methods. Practical aspects of selected major...
Points1525B (Hamilton)ENGMP211Materials 1This paper will provide a foundation for understanding the relationship between material structure, processing and behaviour to support engineering...
Points1525A (Hamilton)ENGMP213Mechanics of Materials 1Analysis of skeletal structural members, supports and connections subject to single and combined loading. Calculation of displacements (translations...
Points1525A (Hamilton) - ENGEN301Engineering Maths and Modelling 3
Introduces numerical methods and statistical ideas relevant to Engineering.
Points1525A (Hamilton)ENGEN370Engineering and the EnvironmentThis paper covers sustainability in engineering design and renewable energy generation through the critical lens of environmental impact assessment...
Points1525A (Hamilton)ENGEN371Engineering Work Placement 2This paper is taken by students undertaking their second work placement for the BE(Hons). It involves 400 hours of engineering-related work...
Points025X (Hamilton)ENGEN372Engineering Work Placement 2This paper is taken by students undertaking their second work placement for the BE(Hons) concurrent with the Graduate Diploma in Engineering...
Points3025X (Hamilton)ENGEN390Special Topics in Engineering 1An independent theoretical literature or experimental investigation of an engineering topic supervised by a member of staff.
Points1525X (Hamilton)ENGEN391Special Topics in Engineering 2An independent theoretical literature or experimental investigation of an engineering topic supervised by a member of staff.
Points1525X (Hamilton) - ENGEN508Master's Capstone Project
This paper requires students to carry out a theoretical or empirical investigation in a relevant subject/engineering discipline and write a report on...
Points6025X (Hamilton)ENGEN570Engineering and the ProfessionThe roles and responsibilities of professional engineers are examined. Topics include; project management, leadership, negotiation, ethical...
Points1525D (Hamilton)ENGEN582Honours Research and Development ProjectThis paper provides the "capstone" project required to complete an accredited engineering degree. The paper builds on the knowledge and skills...
Points4525X (Hamilton) & 25X (Tauranga)ENGEN583Special Topics in Engineering 3An independent theoretical literature or experimental investigation of an engineering topic supervised by a member of staff.
Points1525X (Hamilton)ENGEN584Special Topics in Engineering 4An independent theoretical literature or experimental investigation of an engineering topic supervised by a member of staff.
Points1525X (Hamilton)ENGEN585Special Topics in Engineering 5An independent theoretical literature or experimental investigation of an engineering topic supervised by a member of staff.
Points1525X (Hamilton)ENGEN586Special Topics in Engineering 6An independent theoretical literature or experimental investigation of an engineering topic supervised by a member of staff.
Points1525X (Hamilton)ENGEN587Directed Study 1Students have the opportunity to pursue a topic of their own interest under the guidance of academic staff.
Points3025X (Hamilton)ENGEN588Directed Study 2Students have the opportunity to pursue a topic of their own interest under the guidance of academic staff.
Points3025X (Hamilton)ENGEN593Engineering ThesisAn externally examined piece of written work that reports on the findings of supervised research.
Points9025X (Hamilton)ENGEN594Engineering ThesisAn externally examined piece of written work that reports on the findings of supervised research.
Points12025X (Hamilton)ENGME555Advanced Control in MechatronicsThis paper introduces the use of sensors and microcontrollers/embedded systems in conjunction with advanced control theory to design and develop...
Points1525B (Hamilton)ENGME585Industrial Technology and Innovation 1Using Project Based Learning, this paper will furnish the student with an understanding of the innovation and product development process. It will...
Points1525A (Hamilton)ENGMP516Materials CharacterisationThis paper covers the basic theory and use of advanced analytical techniques used in materials characterization using optical microscopy, x-ray...
Points1525B (Hamilton) - ENGEN900Engineering PhD ThesisPoints12025I (Hamilton) & 25J (Hamilton) & 25K (Hamilton) & 25X (Hamilton) & 25X (Tauranga)
2025 Catalogue of Papers information current as of 1 Apr 2025 01:00am